Date | Time | Location | Discipline | Enter |
---|---|---|---|---|
2nd April | 6:30-8pm | Darley Moor | Road | |
9th April | 6:30-8pm | Darley Moor | Road | |
16th April | 6:00:8pm | Derby Arena | Track | |
7th May | 6:00:8pm | Derby Arena | Track | |
21st May | 6:00:8pm | Derby Arena | Track | |
4th June | 6:00:8pm | Derby Arena | Track | |
9th July | 6:00:8pm | Derby Arena | Track | |
6th August | 6:00:8pm | Derby Arena | Track | |
3rd September | 6:00:8pm | Derby Arena | Track |
Calendar is subject to change so please keep checking in.
Cyclocross: Entry is via RiderHQ app
£5 Members £6 Non Members
Rollers: Entry is via RiderHQ app
£3 Members £4 Non Members
If you’ve never ridden them before or need help, no problem we have coaches who can help you.
[The club has a few sets of rollers to lend so get in touch. Once you’re up and balanced we applaud you to get a set. Thee number one tool for youth riders]
Track: Access is via the Derby Mercury Group, please speak to a Derby Mercury coach about eligibility.
£12